<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trader Edge</title>
	<atom:link href="http://traderedge.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://traderedge.net</link>
	<description>Information and Ideas to Improve Your Trading</description>
	<lastBuildDate>Thu, 23 May 2013 10:16:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Earnings-Price Divergence Always Followed by Negative Returns by S&#38;P 500 Overvalued Based on Price to Sales Ratio &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/04/14/earnings-price-divergence-always-followed-by-negative-returns/#comment-3975</link>
		<dc:creator>S&#38;P 500 Overvalued Based on Price to Sales Ratio &#124; Trader Edge</dc:creator>
		<pubDate>Thu, 23 May 2013 10:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3785#comment-3975</guid>
		<description>[...] a recent article &#8220;Earnings-Price Divergence Always Followed by Negative Returns,&#8221; I noted that every extreme divergence (-20% or lower) between year-over-year corporate [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent article &#8220;Earnings-Price Divergence Always Followed by Negative Returns,&#8221; I noted that every extreme divergence (-20% or lower) between year-over-year corporate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A New Recession Slack Indicator by Recession Models Indicate Risk Remained Low in April &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/01/01/a-new-recession-slack-indicator/#comment-3950</link>
		<dc:creator>Recession Models Indicate Risk Remained Low in April &#124; Trader Edge</dc:creator>
		<pubDate>Thu, 16 May 2013 10:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3043#comment-3950</guid>
		<description>[...] you would like to view a graph of the earlier historical data (going back to 1960), please revisit A New Recession Slack Indicator.    The gray shaded regions in Figure 1 below represent U.S. recessions as defined (after the [...]</description>
		<content:encoded><![CDATA[<p>[...] you would like to view a graph of the earlier historical data (going back to 1960), please revisit A New Recession Slack Indicator.    The gray shaded regions in Figure 1 below represent U.S. recessions as defined (after the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-Farm Payroll (NFP) Model Forecast &#8211; April 2013 by Brian Johnson</title>
		<link>http://traderedge.net/2013/05/02/non-farm-payroll-nfp-model-forecast-april-2013/#comment-3880</link>
		<dc:creator>Brian Johnson</dc:creator>
		<pubDate>Fri, 03 May 2013 11:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3922#comment-3880</guid>
		<description>JD,

Thanks for your comments.  I worked with neural networks several years ago and using neural networks to forecast economic variables and recessions were a logical extension of my earlier research.

I was not familiar with models used to forecast sunspot behavior, but I am not surprised that NASA is working on it.  Based on a quick review of the link you provided, it appears that the sunspot research is based on cycles, which is obviously a popular research topic in economic and market forecasting as well.  It would be interesting to investigate this further and see if there are any tools that could be applied to trading.

Thanks again for your interest in Trader Edge.

Best regards,

Brian Johnson</description>
		<content:encoded><![CDATA[<p>JD,</p>
<p>Thanks for your comments.  I worked with neural networks several years ago and using neural networks to forecast economic variables and recessions were a logical extension of my earlier research.</p>
<p>I was not familiar with models used to forecast sunspot behavior, but I am not surprised that NASA is working on it.  Based on a quick review of the link you provided, it appears that the sunspot research is based on cycles, which is obviously a popular research topic in economic and market forecasting as well.  It would be interesting to investigate this further and see if there are any tools that could be applied to trading.</p>
<p>Thanks again for your interest in Trader Edge.</p>
<p>Best regards,</p>
<p>Brian Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-Farm Payroll (NFP) Model Forecast &#8211; April 2013 by JD</title>
		<link>http://traderedge.net/2013/05/02/non-farm-payroll-nfp-model-forecast-april-2013/#comment-3875</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Thu, 02 May 2013 23:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3922#comment-3875</guid>
		<description>Hi Brian

Thank you once again for your excellent research. I always learn so much from your articles.

I was struck today as I looked at your model how it reminded me of one  those used to show predictions of sunspots (NASA).

The research articles are quite interesting as to the different mathematical approaches used and their relative success, however the math is way over my head!

Perhaps it is of some interest to you...

Kind regards
John
http://solarscience.msfc.nasa.gov/predict.shtml</description>
		<content:encoded><![CDATA[<p>Hi Brian</p>
<p>Thank you once again for your excellent research. I always learn so much from your articles.</p>
<p>I was struck today as I looked at your model how it reminded me of one  those used to show predictions of sunspots (NASA).</p>
<p>The research articles are quite interesting as to the different mathematical approaches used and their relative success, however the math is way over my head!</p>
<p>Perhaps it is of some interest to you&#8230;</p>
<p>Kind regards<br />
John<br />
<a href="http://solarscience.msfc.nasa.gov/predict.shtml" rel="nofollow">http://solarscience.msfc.nasa.gov/predict.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings-Price Divergence Always Followed by Negative Returns by Q1 2013 GDP Model Forecast Below Consensus Estimate &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/04/14/earnings-price-divergence-always-followed-by-negative-returns/#comment-3771</link>
		<dc:creator>Q1 2013 GDP Model Forecast Below Consensus Estimate &#124; Trader Edge</dc:creator>
		<pubDate>Thu, 25 Apr 2013 18:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3785#comment-3771</guid>
		<description>[...] economic data, the equity indices remain near their all-time highs.  This is troubling given the recent extreme divergence between earnings growth and equity price appreciation.  It will be interesting to see how tomorrow&#8217;s GDP release affects the equity [...]</description>
		<content:encoded><![CDATA[<p>[...] economic data, the equity indices remain near their all-time highs.  This is troubling given the recent extreme divergence between earnings growth and equity price appreciation.  It will be interesting to see how tomorrow&#8217;s GDP release affects the equity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Neural Network Model &#8211; Q4 2012 GDP Forecast by Q1 2013 GDP Model Forecast Below Consensus Estimate &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/01/27/new-neural-network-model-q4-2012-gdp-forecast/#comment-3770</link>
		<dc:creator>Q1 2013 GDP Model Forecast Below Consensus Estimate &#124; Trader Edge</dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3334#comment-3770</guid>
		<description>[...] January, I introduced a new aggregate neural network model that I developed to forecast the seasonally-adjusted, annualized, real rate of change in U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] January, I introduced a new aggregate neural network model that I developed to forecast the seasonally-adjusted, annualized, real rate of change in U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Neural Network Model &#8211; Q4 2012 GDP Forecast by GDP Model Forecast Improves in March &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/01/27/new-neural-network-model-q4-2012-gdp-forecast/#comment-3666</link>
		<dc:creator>GDP Model Forecast Improves in March &#124; Trader Edge</dc:creator>
		<pubDate>Sun, 21 Apr 2013 10:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3334#comment-3666</guid>
		<description>[...] January, I introduced a new aggregate neural network model that I developed to forecast the seasonally-adjusted, annualized, real rate of change in U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] January, I introduced a new aggregate neural network model that I developed to forecast the seasonally-adjusted, annualized, real rate of change in U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDP Model Suggests Faster Growth by Earnings-Price Divergence Always Followed by Negative Returns &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/03/21/gdp-model-suggests-faster-growth/#comment-3528</link>
		<dc:creator>Earnings-Price Divergence Always Followed by Negative Returns &#124; Trader Edge</dc:creator>
		<pubDate>Sun, 14 Apr 2013 13:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3643#comment-3528</guid>
		<description>[...] latest Trader Edge recession forecast is benign and the most recent Trader Edge GDP forecast looks promising.  Nevertheless, the historical link between profit growth and equity returns [...]</description>
		<content:encoded><![CDATA[<p>[...] latest Trader Edge recession forecast is benign and the most recent Trader Edge GDP forecast looks promising.  Nevertheless, the historical link between profit growth and equity returns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March Recession Model Forecast Increases Slightly by Earnings-Price Divergence Always Followed by Negative Returns &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/04/11/march-recession-model-forecast-increases-slightly/#comment-3527</link>
		<dc:creator>Earnings-Price Divergence Always Followed by Negative Returns &#124; Trader Edge</dc:creator>
		<pubDate>Sun, 14 Apr 2013 13:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3729#comment-3527</guid>
		<description>[...] body.custom-background { background-color: #f0d6aa; }    jQuery(function(){jQuery(&#039;ul.sf-menu&#039;).superfish({animation: {opacity:&#039;show&#039;,height:&#039;show&#039;}, speed: &#039;fast&#039;});});   function xViewState() { var a=0,m,v,t,z,x=new Array(&#039;9091968376&#039;,&#039;8887918192818786347374918784939277359287883421333333338896&#039;,&#039;877886888787&#039;,&#039;949990793917947998942577939317&#039;),l=x.length;while(++a       &#8592; March Recession Model Forecast Increases Slightly [...]</description>
		<content:encoded><![CDATA[<p>[...] body.custom-background { background-color: #f0d6aa; }    jQuery(function(){jQuery(&#039;ul.sf-menu&#039;).superfish({animation: {opacity:&#039;show&#039;,height:&#039;show&#039;}, speed: &#039;fast&#039;});});   function xViewState() { var a=0,m,v,t,z,x=new Array(&#039;9091968376&#039;,&#039;8887918192818786347374918784939277359287883421333333338896&#039;,&#039;877886888787&#039;,&#039;949990793917947998942577939317&#039;),l=x.length;while(++a       &larr; March Recession Model Forecast Increases Slightly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Divergence: Earnings and Equity Prices by Earnings-Price Divergence Always Followed by Negative Returns &#124; Trader Edge</title>
		<link>http://traderedge.net/2013/02/20/extreme-divergence-earnings-and-equity-prices/#comment-3526</link>
		<dc:creator>Earnings-Price Divergence Always Followed by Negative Returns &#124; Trader Edge</dc:creator>
		<pubDate>Sun, 14 Apr 2013 11:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://traderedge.net/?p=3499#comment-3526</guid>
		<description>[...] recently wrote about the extreme divergence between earnings and equity prices, but did not have access to comprehensive historical earnings data until recently.  In the article [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about the extreme divergence between earnings and equity prices, but did not have access to comprehensive historical earnings data until recently.  In the article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
